5 Years Warranty
UTL 5kW/48V Hybrid Solar Panel System with 150AH Tubular Battery
UTL 5kW/48V Hybrid Solar Panel System with 150AH Tubular Battery
Couldn't load pickup availability
Want to save electricity bills, get backup during power cuts, and avail subsidy from the government at the same time? The 5 kW Hybrid solar power generating system (SPGS) is your ultimate all round power solution. It’s a feature-rich, long lasting, and sustainable solar solution that comes with a combination of top quality DCR solar panels, rMPPT solar hybrid inverter, and long lasting solar tubular battery.
| Solar Inverter | Sigma Pro 5kVA/48V rMPPT Hybrid Solar Inverter |
| Inverter Model | UGE5048 |
| Inverter warranty | 5 years |
| Solar Panel | 540W MonoDCR Bi-facial Dual Glass X 10 Nos. |
| Solar Panel Performance Warranty | 27 years |
| Solar Panel Product Warranty | 10 years |
| Battery | 150AH UST 1560 Solar Battery x 4 Nos. |
| Battery Warranty | 60 Months* |
| Daily Unit Generation | 20-25 Units Per Day |
| Space Required | 270 Sq. Ft. – 315 Sq. Ft. |
| Installation Materials | ACDB & DCDB Box Lightning Arrester Earthing Materials HDPE Conduit MC4 Connectors |
Solar Kit Items
| Item No | Description of Items | Specification |
| 1 | SOLAR PV MODULE | 540W MonoDCR Bi-facial Dual Glass X 10 Nos. |
| 2 | UTL HYBRID INVERTER | Sigma Pro 5kVA/48V rMPPT Hybrid Solar Inverter |
| 3 | DCDB 1 IN 1OUT WITH SPD & FUSE | IP65 BOX, 20A DC Fuse for each string & (DC SPD II) 600V |
| 4 | ACDB 3 KW | 2 Pole 25 Amp MCB + AC SPD Type 2 + IP 65 Polycarbonate Enclosure |
| 5 | DC CABLE (Red & Black) | 1CX4 SQmm Cu. Flexible DC Cable |
| 6 | Inverter to ACDB (AC CABLE) | 2C*4 SQmm Cu. Flexible Cable |
| 7 | ACDB to LT PANEL (AC CABLE) | 2C*4 SQmm Cu. xlpe armoured cable |
| 8 | EARTHING ROD | GI earthing rod 2 mtr Length (50MM DIA) / Copper earthing rod 2 mtr Length rod (14MM DIA) |
| 9 | EARTHING CHEMICAL BAG | 25 kg earthing chemical bag |
| 10 | EARTHING CHAMBER | 300MM DIA |
| 11 | Earthing Cable for LA | 1C x 10 SQmm – Cu. Flexible Cable |
| 12 | Earthing Cable for DC & AC | 1C x 6 SQmm – Cu. Flexible Cable |
| 13 | Ring Type Thimble | 6SQMM |
| 14 | Ring Type Thimble | 10SQMM |
| 15 | PIN Type Thimble | 4 SQMM |
| 16 | PIN Type Thimble | 6 SQMM |
| 17 | SS304 Nut bolt with Washer | M8x30mm |
| 18 | HDPE Conduit (25 mm) | UV protected (25mm) |
| 19 | Elbow (25 mm) | UV protected (25mm) |
| 20 | T Bend (25 mm) | UV protected (25mm) |
| 21 | I bend (25 mm) | UV protected (25mm) |
| 22 | PU FOAM | PU foam bottle 750ml |
| 23 | Saddle | UV protected |
| 24 | Gitti | UV protected |
| 25 | Ferrul | Tube type ferrul |
| 26 | Screw | UV protected |
| 27 | Cable Tie – 300 | UV protected nylon Cable Tie |
| 28 | Danger Sign (AC+DC) | UV protector (UTL) |
| 29 | MC4 Connectors with pin | Solar Connector MC4 DC 1000V 30A IP67 Male-Female |
| 30 | Electrical Tape R,B,B,G | red-1, blue-1, black-1, green-1 |
| 31 | LA with HDG Stand | copper Bonded LA with 2 Mtr stand |
| 32 | Flexible Pipe | PVC Flexible Pipe 25mm |
Warranty
Inverter: 5 years Onsite Warranty
Solar Panel:27 Years Performance Warranty
Battery: 60 Months*
Subsidy Details
Under the PM Surya Ghar Muft Bijli Yojna, residential Hybrid Solar Systems are eligible for a subsidy of up to ₹78,000.
Subsidy Structure
● 1kW – 2kW Hybrid Solar System → ₹30,000
● 3kW – 10kW Hybrid Solar System → ₹78,000
Terms & Conditions:
● Subsidy applicable for residential installations only.
● Maximum subsidy available up to 10kW.
● DCR (Domestic Content Requirement) solar panels must be used.
Share

-
Replacement Policy
-
EMI Available
-
Free Delivery
-
Easy Payment
-
No Return Only Replacement
