3 Years Warranty
UTL Alfa Pro Solar PCU 3.75KVA/48V Off Grid Hybrid Mppt
UTL Alfa Pro Solar PCU 3.75KVA/48V Off Grid Hybrid Mppt
Couldn't load pickup availability
The UTL Alfa Pro 3.75KVA/48V Off-Grid Hybrid MPPT Solar PCU offers a seamless combination of solar, battery, and grid power to ensure continuous energy in all conditions. Designed with a high-efficiency MPPT charge controller, it delivers up to 30% better performance compared to PWM-based PCUs. Its advanced multi-layer protection ensures long-term durability, while the user-friendly LCD panel allows easy monitoring and system control. Ideal for homes, offices, shops, and small commercial setups, the UTL Alfa Pro 3.75KVA is built to handle Indian power conditions—including voltage fluctuations and frequent outages.
Why Choose UTL Alfa Pro 3.75KVA?
Made for Indian power conditions
Boosts solar savings by maximizing energy usage
Ideal for homes, offices, shops, clinics, and small businesses
Reliable performance backed by UTL’s trusted quality
Pure Sine Wave- Safe for All Appliances
🔋 Compatible with 48V Battery Bank
Supports a wide range of battery types:
Tubular
SMF/VRLA
Lithium (depending on configuration)
🔄 Smart Hybrid Operation
The inverter automatically chooses the best power source:
Solar First – Uses solar energy to run the load & charge batteries
Battery Backup – Switches to battery when solar is low
Grid Support – Takes grid power only when required
📊 UTL Alfa Pro 3.75KVA/48V Solar PCU – Technical Specification Table
| Category | Specifications |
|---|---|
| Brand | UTL |
| Model | Alfa Pro |
| Product Type | Off-Grid Hybrid Solar PCU |
| Rated Capacity | 3.75KVA / 3750VA |
| Technology | MPPT (Maximum Power Point Tracking) |
| System Voltage | 48V DC (4 Batteries in Series) |
| Solar Input Capacity | 3000W – 3500W Recommended |
| Solar Charge Controller Type | MPPT |
| Solar Charging Efficiency | Up to 98% |
| PV Input Voltage Range | Wide MPPT range (supports various panel strings) |
| Maximum Solar Charging Current | High-current MPPT charging |
| Grid Input Voltage | Wide Voltage Range |
| Grid Charging Mode | Auto grid charging when battery is low |
| Waveform Output | Pure Sine Wave |
| Output Voltage | 230V ± 5% |
| Output Frequency | 50Hz |
| Switching Time | Almost zero (seamless) |
| Output Compatibility | Fans, Lights, TV, Fridge, PC, Router, CCTV, etc. |
| Battery Type Support | Tubular / SMF / VRLA / Gel / Lithium* |
| Battery Protection | Deep Discharge, Overcharge, Reverse Polarity |
| Load Priority | Solar → Battery → Grid |
| Protection Features | Overload, Short Circuit, High Temp, Surge Protection |
| Display | LCD Display |
| Real-Time Monitoring | Solar Input, Battery %, Load %, Output Voltage, Grid Status |
| Cooling System | Automatic Thermal Cooling (Smart Fan) |
| Design | Transformer Based |
| Body Material | Heavy-Duty Metal Cabinet |
| Ideal For | Homes, Shops, Offices, Clinics, Rural Installations |
| Country of Manufacture | India |
| Weight | 38 KG |
| Dimension ( Inch) | 11.70*11*23.2 |
Share

-
Replacement Policy
-
EMI Available
-
Free Delivery
-
Easy Payment
-
No Return Only Replacement
