1
/
of
4
3 Years Warranty
UTL SUN LION 1000 (with in-built Lithium battery) | Wall Mountable Solar Inverter
UTL SUN LION 1000 (with in-built Lithium battery) | Wall Mountable Solar Inverter
No reviews
Regular price
Rs. 21,500.00
Regular price
Rs. 22,499.00
Sale price
Rs. 21,500.00
Unit price
/
per
Couldn't load pickup availability
Looking for a solar inverter with battery backup and long life? Sun Li-ON 1000 might just be the perfect fit for your needs. You can get started with a single 340W Solar Panel or 540W solar panel and connect the lithium integrated inverter to enjoy reliable back up and more savings. This mini inverter is compact, wall mountable and zero maintenance along with longer battery lifecycle . Sun LiON is a 12V system with 50Ah in-built LifePo4 Lithium-ion battery that supports both 12V and 24V solar panels.
| Parameters | Rating |
| System Capacity | 800VA |
| Operating DC Voltage | 12.8V |
| Switching Element | MOSFET |
| Charger Topology | Boost MOSFET |
| Battery Type | Prismatic (Li-ion) |
| Battery Capacity | 50AH |
| Operating Mode | SMT/PCU/HYB (Default: SMT) |
| Optional DG Mode | Enable/Disable (Default: Disable) |
| Boost Charging Voltage – Grid | 14V ± 0.1V (Settable: 13.5V – 14.2V) |
| Boost Charging Voltage – Solar | 14.2V ± 0.1V (Settable: 14V – 14.5V) |
| Float Charging Voltage – Grid | 13.9V ± 0.1V (Settable: 13.4V – 14.1V) |
| Float Charging Voltage – Solar | 14.1V ± 0.1V (Settable: 13.9V – 14.4V) |
| Charging Current – Grid | 15A ± 0.5A (Settable: 5A – 15A) |
| Charging Current – Solar | 20A ± 0.5A (Settable: 11A – 40A) |
| Battery Charging Method | Bulk/Absorption/Float |
| Nominal Grid Voltage | 230V 1Φ |
| Nominal Frequency | 50Hz (Range: 47 – 53Hz ± 1Hz) |
| Grid Charging | Enable/Disable (Default: Enable) |
| Grid Disconnect (Grid + Solar) | 100% of Charging Current or Voltage from Solar |
| Grid Reconnect (Battery Voltage) | 12.4V (Settable: 11V – 13V) |
| Low Cut Voltage/Recovery | 170/180V ± 3V |
| High Cut Voltage/Recovery | 265/255V ± 3V |
| Output Phase | 1Φ |
| Nominal Output Voltage | 220V ± 5% |
| Nominal Frequency | 50Hz ± 1Hz |
| Rated Output Amp | 3A ± 0.2A |
| Battery Low Cut | 11.6V (Range: 10V – 12.5V) |
| Battery High Cut | 14.5V |
| Output Waveform | Sine Wave |
| Typical Efficiency | >80% |
| Voltage Harmonic | <3% (Linear Load) |
| Overload Capacity | IT Mode: >150% (Shut down after delay) |
| Protection | Overload, Battery Low/High, Output Short Circuit |
| Type of Charger | MPPT |
| Efficiency | >94% |
| Input Voltage Range (Voc) | 15V – 45V |
| Maximum PV Power Recommended | 1000W |
| Operating Temperature | 0 – 50°C |
| Cooling | Fan |
| Max Relative Humidity | 95% (Non-condensing at 25°C) |
| Noise @ 1 meter | 50dB |
| Standard Compliance | IP20 |
| Dimension (LxWxH) | 340 x 240 x 320 mm |
- Inbuilt rMPPT Solar Charge Controller
- Support 12V & 24V Solar Panel with 12V System
- Battery Charging at Low Voltage (90V) Mains Input
- Inbuilt Lithium LiFePo4 Battery
- Compatible with IT Load
- Zero Battery Maintenance & Long Battery Life
- Modified Sine wave output
- Easy Installation & low maintenance
- Battery Charging with Multi stage (Bulk, Absorption & Float)
- Protections : RBP, RSPV, OVL, BL, BH, S.Ckt, I/P HV& LV, OHT
- Priority Mode Selection- 1) Hybrid 2) Smart
- For Saving Energy & Money
- Can Operated without Solar
- Multi Color LCD Display for Operation & Fault
Warranty
3 Years On site Warranty
Share

-
Replacement Policy
-
EMI Available
-
Free Delivery
-
Easy Payment
-
No Return Only Replacement
1
/
of
5
